Brand : | Adavance |
Model : | Warrior X28C-C |
Diameter : | 28 in (71.1 cm) |
Brush speed : | 220 rpm |
Productivity (max) : | 36960 sq.ft/h (3433.7 m²/h) |
Solution tank : | 30 gal (113.6 L) |
Recovery tank : | 30 gal (113.6 L) |
Reconditioned equipment : | Batteries, wear parts ... |
Voltage : | 36 V |
Weight with batteries : | 914 lb (414.6 kg) |
Height : | 45 in (114.3 cm) |
Length : | 61.5 in (156.2 cm) |
Width : | 30.5 in (77.5 cm) |
Warranty : | 1 Year* |
* 1 year parts and labor warranty (except wearing parts), honored only by Maintenance Nat technicians.
Marque : | Adavance |
Modèle : | Warrior X28C-C |
Diamètre : | 28 in (71.1 cm) |
Vitesse de brosse : | 220 rpm |
Productivité (max) : | 36960 sq.ft/h (3433.7 m²/h) |
Réservoir de solution : | 30 gal (113.6 L) |
Réservoir de récupération : | 30 gal (113.6 L) |
Equipement reconditionné : | Batteries, pièces d'usure ... |
Tension : | 36 V |
Poids avec batteries : | 914 lb (414.6 kg) |
Hauteur : | 45 in (114.3 cm) |
Longueur : | 61.5 in (156.2 cm) |
Largeur : | 30.5 in (77.5 cm) |
Garantie : | 1 An*
|
* Garantie 1 an pièces et main d'oeuvre (sauf pièces d'usure), honorée uniquement par les techniciens Maintenance Nat.
Related articles
Your Dynamic Snippet will be displayed here...
This message is displayed because youy did not provide both a filter and a template to use.